This is a table of the population of each regional district and what percentage of Vancouver Island's population it makes up
Regional District 2014 2011 2006 2001
Capital 372,463 49.3% 367,632 49.0% 355,438 49.3% 340,672 49.6%
Nanaimo 152,518 20.1% 148,770 19.8% 141,214 19.6% 129,838 18.9%
Cowichan Valley 82,407 10.9% 81,845 10.9% 78,361 10.9% 73,925 10.8%
Comox 64,639 8.5% 64,417 8.6% 103,042 14.3% 98,168 14.3%
Strathcona 44,869 5.9% 43,928 5.9% (was included with above)
Alberni Clayoquot 30,876 4.1% 31,581 4.2% 31,076 4.3% 30,741 4.5%
Mount Waddington 11,523 1.5% 11,716 1.6% 11,995 1.7% 13,667 2.0%
TOTAL 759,295 749,529 721,126 687,011
(Until 2008 there was a single Comox-Strathcona Regional District)
Municipalities ordered by population
Municipality 2014 2001
1) Saanich 110,767 108,688
2) Nanaimo 88,869 75,113
3) Victoria 83,200 77,450
Nanaimo RD UI 39,426 37,315(1)
Cowichan Valley UI 36,492 32,479
4) Langford 34,677 20,068
5) Campbell River 32,720 29,173
6) North Cowichan 29,760 27,159
Capital RD UI 25,480 22,949
7) Courtney 24,806 18,886
Comox RD UI 22,465 (2)
8) Oak Bay 17,448 18,011
9) Port Alberni 16,683 17,786
10) Colwood 16,636 14,638
11) Esquimalt 16,207 17,021
12) Central Saanich 15,784 16,028
13) Comox 13,862 11,305
14) Sooke 12,257 9,218
15) Parksville 12,227 10,456
16) Sidney 11,153 11,314
17) North Saanich 10,941 10,645
18) View Royal 10,714 7,728
Alberni-Clayoquot UI 10,452 9,818
Strathcona UI 10,164 (2)
19) Qualicum Beach 8,500 6,954
20) Ladysmith 8,273 6,698
21) Metchosin 4,968 5,110
22) Duncan 4,770 4,740
23) Port Hardy 3,978 4,846
Mount Waddington UI 3,785 4,136
24) Cumberland 3,506 2,617
25) Lantzville 3,496 (1)
26) Lake Cowichan 3,112 2,849
27) Port McNeill 2,518 2,924
28) Highlands 2,221 1,804
29) Tofino 2,119 1,557
30) Ucluelet 1,622 1,580
31) Gold River 1,261 1,367
32) Port Alice 799 1,173
33) Alert bay 443 588
34) Sayward 307 385
35) Tahsis 307 607
36) Zeballos 110 224
NOTES
(1) Lantzville incorporated in 2003
(2) Comox-Strathcona RD split in 2007
No comments:
Post a Comment