Friday, October 28, 2011

Twitter rankings by followers

I do this for my own interest, if you are like the cranky person that commented about this on Monday and do not like it, do not read it.

  1. Dean Fortin – Victoria – 1458 followers (+16) 263 tweets (+3)
  2. Frank Leonard – Saanich – 1006 followers (+21) 920 tweets (+20)
  3. Aaron Hall – Victoria – 993 followers (+6) 6025 tweets (+50)
  4. Shauna Salsman – Sooke – 652 followers (+9) 364 tweets (+6)
  5. Jesse McClinton – Saanich – 489 followers (+4) 1112 tweets (+20)
  6. Lillian Szpak – Colwood – 425 followers (+5) 369 tweets (+0)
  7. Marianne Alto – Victoria – 408 followers (+5) 115 tweets (+1)
  8. Carl Jensen – Central Saanich – 367 followers (+47) 275 tweets (+18)
  9. Philippe Lucas – Victoria – 362 followers (+31) 252 tweets (+34)
  10. Edith Loring-Kunhanga – 360 followers (-1) 201 tweets (+3)
  11. Lisa Helps – Victoria – 359 followers (+11) 507 tweets (+28)
  12. Dean Murdock – Saanich – 320 followers (+5) 314 tweets (+13)
  13. David Bratzer - SD#61 - 294 followers (+12) 193 tweets (+8)
  14. James McNulty – Central Saanich – 291 followers (+36) 94 tweets (+31)
  15. Terry Siklenka – Central Saanich – 217 followers (+7) 23 tweets (+3)
  16. Rob Wickson – Saanich – 206 followers (+4) 170 tweets (+25)
  17. Tim Morrison – Esquimalt – 204 followers (+3) 72 tweets (+2)
  18. Ben Isitt – Victoria – 191 followers (+0) 35 tweets (+4)
  19. Open Victoria – Victoria – 137 followers (+38) 135 tweets (+39)
  20. David Cubberly – Saanich – 122 followers (+6) 85 tweets (+22)
  21. Shellie Gudgeon – Victoria – 120 followers (+4) 89 tweets (+22)
  22. Dave Hodgins – Esquimalt – 117 followers (+1) 1012 tweets (+10)
  23. Adam Olsen – Central Saanich – 106 followers (+4) 277 tweets (+14)
  24. Dave Bennett – Sooke – 92 followers (+6) 65 tweets (+9)
  25. Grant McLachlan – Langford – 70 followers (+1) 72 tweets (+4)
  26. Steve Filipovic – Victoria – 70 followers (+6) 231 tweets (+40)
  27. Vicki Sanders – Saanich – 62 followers (+0) 91 tweets (+2)
  28. Paul Brown – Victoria – 58 followers (+4) 111 tweets (+0)
  29. Shari Lukens – Colwood – 58 followers (+5) 99 tweets (+27)
  30. Larry Cross – Sidney – 50 followers (+1) 10 tweets (+0)
  31. Meagan Brame – Esquimalt – 49 followers (+1) 112 tweets (+1)
  32. Linda McGrew – Victoria – 48 followers (+3) 57 tweets (+4)
  33. Steve Price – Sidney – 44 followers (+5) 116 tweets (+18)
  34. Tara Ney – Oak Bay – 42 followers (+0) 12 tweets (+2)
  35. Kyara Kahakauwila – Metchosin – 40 followers (+2) 18 tweets (+2)
  36. Michelle Kirby – Oak Bay – 34 followers (+0) 12 tweets (+0)
  37. Diane McNally – SD#61 – 30 followers (+2) 117 tweets (+4)
  38. Kevin Murdoch – Oak Bay – 25 followers (+1) 31 tweets (+2)
  39. Charlayne Thornton-Joe – Victoria – 23 followers (+2) 2 tweets (+0)
  40. Brian Tucknot – Colwood – 22 followers (+5) 23 tweets (+1)
  41. Michael McEvoy – SD#61 – 17 followers (+2) 2 tweets (+1)
  42. Dave Shebib Saanich/Victoria – 16 followers +4) 122 tweets (+3)
  43. Zeb King – Central Saanich – 16 followers (+2) 8 tweets (+1) – not following anyone
  44. Rob Martin - Colwood – 14 followers (+2) 11 tweets (+0)
  45. Alanda Carver – JDF – 13 followers (+6) 2 tweets (+0)
  46. Andrew Britton – View Royal – 12 followers (+1) 12 tweets (+4)
  47. Duane MacNeill – Colwood – 9 followers (+3) 27 tweets (+1)
  48. Deborah Nohr – SD#61 – 5 followers (+1) 3 tweets (+0)
  49. Teresa Harvey – Colwood – 5 followers (+2) 54 tweets (+0)
Of the 49 candidates I have on this list, only 17 have tweeted 10 or more times since Monday.

Top 10 Tweeters:
Nine candidates sent no tweets this week and five only sent one.

Top ten increase in followers:
  1. Carl Jensen 47
  2. Open Victoria 38
  3. Jame McNulty 36
  4. Philippe Lucas 31
  5. Frank Leonard 21
  6. Dean Fortin 16
  7. David Bratzer 12
  8. Lisa Helps 11
  9. Shauna Salsman 9
  10. Terry Siklenka 7
I will post this sort of list a couple of more times in this election.

No comments: