These are the figures for money raised and spent by each candidate in 2014 election. Also included is how much was donated by unions, businesses and the candidate themselves.
All amounts rounded to the nearest dollar, candidates are in order of how they finished in the election
Belmont Zone - 4 Trustees to be elected
Candidate raised spent union business personal
Wendy Hobbs $4,803 $6,698 $0 $4,500 $0
Ravi Parmar $7,380 $5,986 $700 $300 $6,000
Dianna Seaton $3,550 $5,533 $0 $1,150 $1,150 (1)
Denise Riley $5,701 $6,186 $5,700 $0 $0
Jan Peever $5,950 $5,766 $5,900 $0 $0
Stephanie Longstaff $6,500 $6,394 $0 $3,000 $4,000 (2)
Trudy Spiller $5,417 $5,411 $0 $0 $3,171 (3)
Don Brown $4,498 $4,498 $0 $124 $4,182 (4)
Dean Sutton $0 $0 $0 $0 $0
Sarah Wilson $0 $0 $0 $0 $0
Melissa McConnell $0 $0 $0 $0 $0
Timothy Rud $20 $20 $0 $0 $0
Milnes Landing Zone - 3 trustees to be elected
Candidate raised spent union business personal
Margot Swinburnson $586 $579 $0 $0 $586
Robert Phillips $2,163 $1,980 $0 $0 $1,963
Neil Poirier $1,650 $1,620 $750 $0 $0 (5)
Benula Larsen $594 $594 $0 $0 $594
Doris Gulmans $1,174 $1,174 $0 $0 $111 (6)
Arthur (Russ) Chipps $420 $420 $0 $0 $420
(1) $450 donated by Lanny Seaton
(2) The $3,000 donations from businesses came from her own business, $2,500 donated by Jean Vantreight
(3) $650 donated by William Spiller
(4) $100 donated by Helen Brown
(5) $400 donated by Ruth Poirier $500 Tara Poirier
(6) $813 donated by Ronald Gulmans
No comments:
Post a Comment