losing candidates are in red. Own money means the amount the candidate contributed to their campaign.
Mayor
Candidate Spent Raised Own Money
Ryan Windsor $9,264.68 $8,289.01 $1023.02 (1)
Jack Mar $475.04 $465.79 $455.79
Notes
1) Elizabeth May and Cathy Ounsted each donated $500 to Ryan Windsor. Adam Olsen donated $130.00. Catherine Windsor donated $1,000.00
Council
Candidate Spent Raised Own Money
Naill Paltial $9,686.96 $10,524.52 $5,099.52
Zeb King $9,466.90 $9,874.01 $0.00 (1)
John Hannam $6,007.78 $3,700.00 $2,700.00
Alicia Cormier $5,141.67 $4,420.00 $2,550.00
Bob Thompson $4,009.67 $3,204.41 $1,400.00
Christopher Graham $3,183.89 $534.00 $0.00
Carl Jensen $3,125.11 $2,665.75 $0.00
Susan Mason $1,607.91 $1,307.91 $0.00
Baldev Lalli $286.50 $286.50 $286.50
Shawn Munro $604.75 $1,304.75 (2)
Tex Moodrey $93.00 $58.00 $53.00
Notes
1) $1,100.00 in union donations.
2) $700 in donations from unions - though in general his form does not seem to filled out correctly
No comments:
Post a Comment