These are the figures for money raised and spent by each candidate in 2014 municipal election. Also included is how much was donated by unions, businesses and the candidate themselves.
All amounts rounded to the nearest dollar, candidates are in order of how they finished in the election
Mayor
Candidate raised spent union business personal
Nils Jensen $6,715 $9,505 $0 $1,347 $300
Cairine Green $11,768 $11,768 $0 $1,533 $1,820
David Shebib $0 $0 $0 $0 $0
Council
Candidate raised spent union business personal
Kevin Murdoch $4,868 $5,069 $0 $569 $1,295 (1)
Hazel Braithwaite $4,339 $5,827 $0 $0 $0 (2)
Tara Ney $4,027 $4,027 $0 $350 $362
Michelle Kirby $4,398 $4,965 $1,600 $0 $2,173
Eric Zhelka $6,470 $6,470 $0 $0 $381 (3)
Tom Croft $5,554 $5,301 $0 $100 $1,599
Max Johannesen $4,161 $4,121 $0 $0 $4,111
Andrew Stinson $1,778 $1,778 $0 $0 $1,368 (4)
Heather Holmes $5,692 $5,542 $0 $1,597 $1,000
Jan Mears $2,690 $1,668 $1,300 $0 $1,000
Joan Russow $1,704 $1,688 $0 $0 $1,300
(1) $250 donated by Alex Murdoch and Connie Murdoch
(2) $1,000 each from Ken Braithwaite and John Braithwaite, $750 from Debra Braithwaite
(3) $2,100 donated by Rennie Knowlton
(4) $100 donated by Sandra Stinson
No comments:
Post a Comment