These are the figures for money raised and spent by each candidate in 2014 municipal election. Also included is how much was donated by unions, businesses and the candidate themselves.
All amounts rounded to the nearest dollar, candidates are in order of how they finished in the election
Mayor
Candidate raised spent union business personal
Steve Price $13,428 $13,428 $0 $3,000 $2,903
Cliff McNeil-Smith $9,575 $9,222 $0 $3,000 $2,500
Don Amos $11,095 $10,350 $0 $2,750 $500 (1)
Steve Duck $16,787 $11,362 $0 $3,250 $9,793
David Shebib $0 $0 40 $0
Council
Candidate raised spent union business personal
Erin Bremner $7,286 $7,033 $0 $500 $0 (2)
Barbara Fallot $5,110 $4,918 $0 $710 $3,850
Peter Wainwright $6,137 $6,137 $0 $0 $6,137
Mervyn Lougher-Goodey $2,962 $4,163 $0 $0 $2,113
Tim Chad $810 $1,181 $0 $0 $560
Cam McLennan $1,904 $1,900 $0 $862 $842
Sheilah Fea $1,823 $1,823 $0 $200 $938
Melissa Hailey $263 $263 $0 $0 $0 (3)
Bob Jones $1,456 $1,456 $0 $0 $1,256
Colin Plint $1.107 $1,107 $0 $0 $607
Mike Barwick $1,000 $1,000 $0 $500 $0 (4) Romi Bongers $415 $415 $0 $0 $365
(1) Council candidate Colin Plint donated $500, Jim Sievers donated $3,000
(2) $100 donated by former Liberal MLA Clive Tanner and $200 donated by former Liberal MLA Murray Coell
(3) $200 donated by Yolanda Hailey
(4) $500 donated by Katherine Barwick
No comments:
Post a Comment