- Riding Yes No
- Esquimalt-Royal Roads 12073 57.96% 8758 42.04%
- Juan de Fuca 12600 62.50% 7559 37.50%
- Oak Bay-Gordon Head 10738 48.60% 11356 51.40%
- Saanich North + Islands 14162 51.35% 13419 48.65%
- Saanich South 12370 52.52% 11183 47.48%
- Victoria-Beacon Hill 11312 55.76% 8976 44.24%
- Victoria-Swan Lake 11068 57.73% 8103 42.27%
The overall provincial results actually paint a better picture for the government that I had expected. The results in this region indicate to me that Ida Chong should be safe in the next election and the two Saanich ridings will be in play, much as was the case in 2009.
No comments:
Post a Comment