These are the figures for money raised and spent by each candidate in 2014 municipal election. Also included is how much was donated by unions, businesses and the candidate themselves.
All amounts rounded to the nearest dollar, candidates are in order of how they finished in the election
Mayor
Candidate raised spent union business personal
Stew Young $60 $6 $0 $0 $0
David Shebib $0 $0 $0 $0 $0
Candidate raised spent union business personal
Lillian Szpak $4,761 $6,400 $0 $226 $0 (1)
Denise Blackwell $4,126 $5,309 $0 $226 $0 (1)
Lanny Seaton $4,376 $5,296 $0 $226 $0 (1)
Winnie Sifert $4,126 $6,164 $0 $200 $0 (1)
Roger Wade $4,510 $5,132 $0 $411 $0 (1)
Matt Sahlstrom $4,126 $6,457 $0 $226 $0 (1)
Jim Munro $712 $712 $0 $0 $383
Pauline Adams $389 $328 $0 $0 $0
Dustin Finerty $969 $872 $0 $0 $369 (2)
Grant McLachlan $2,900 $2,418 $1,375 $0 $772 (3)
Mark McInnes $2,661 $2,661 $0 $800 $0
Paul Barber $702 $702 $0 $0 $384 (4)
Timothy Power $719 $716 $0 $0 $219
Andre Mollon $209 $206 $0 $0 $0
(1) Held a fundraiser that raised $3,200
(2) Sooke School District candidate Ravi Parmar donated $100
(3) MP Randall Garrison donated $100
(4) Timothy Power donated $171 and Dustin Finerty donated $147
No comments:
Post a Comment